requests
Show descriptiontotal number of HTTP requests made
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | requests - number | 2014-09-05T10:34:40.778Z | 27 |
2014-09-05T10:34:53.071Z | 27 |
2014-09-05T10:35:01.500Z | 27 |
2014-09-05T10:35:28.036Z | 27 |
2014-09-05T10:35:36.116Z | 27 |
2014-09-05T10:35:44.483Z | 27 |
2014-09-05T10:36:15.801Z | 27 |
2014-09-05T10:36:24.696Z | 27 |
2014-09-05T10:36:31.761Z | 27 |
gzipRequests
Show descriptionnumber of gzipped HTTP responses
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | gzipRequests - number | 2014-09-05T10:34:40.778Z | 5 |
2014-09-05T10:34:53.071Z | 5 |
2014-09-05T10:35:01.500Z | 5 |
2014-09-05T10:35:28.036Z | 5 |
2014-09-05T10:35:36.116Z | 5 |
2014-09-05T10:35:44.483Z | 5 |
2014-09-05T10:36:15.801Z | 5 |
2014-09-05T10:36:24.696Z | 5 |
2014-09-05T10:36:31.761Z | 5 |
postRequests
Show descriptionnumber of POST requests
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | postRequests - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
httpsRequests
Show descriptionnumber of HTTPS requests
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | httpsRequests - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
notFound
Show descriptionnumber of HTTP 404 responses
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | notFound - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
multipleRequests
Show descriptionnumber of static assets that are requested more than once
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | multipleRequests - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
maxRequestsPerDomain
Show descriptionmaximum number of requests fetched from a single domain
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | maxRequestsPerDomain - number | 2014-09-05T10:34:40.778Z | 21 |
2014-09-05T10:34:53.071Z | 21 |
2014-09-05T10:35:01.500Z | 21 |
2014-09-05T10:35:28.036Z | 21 |
2014-09-05T10:35:36.116Z | 21 |
2014-09-05T10:35:44.483Z | 21 |
2014-09-05T10:36:15.801Z | 21 |
2014-09-05T10:36:24.696Z | 21 |
2014-09-05T10:36:31.761Z | 21 |
domains
Show descriptionnumber of domains used to fetch the page
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | domains - number | 2014-09-05T10:34:40.778Z | 4 |
2014-09-05T10:34:53.071Z | 4 |
2014-09-05T10:35:01.500Z | 4 |
2014-09-05T10:35:28.036Z | 4 |
2014-09-05T10:35:36.116Z | 4 |
2014-09-05T10:35:44.483Z | 4 |
2014-09-05T10:36:15.801Z | 4 |
2014-09-05T10:36:24.696Z | 4 |
2014-09-05T10:36:31.761Z | 4 |
medianRequestsPerDomain
Show descriptionmedian of number of requests fetched from each domain
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | medianRequestsPerDomain - number | 2014-09-05T10:34:40.778Z | 2.5 |
2014-09-05T10:34:53.071Z | 2.5 |
2014-09-05T10:35:01.500Z | 2.5 |
2014-09-05T10:35:28.036Z | 2.5 |
2014-09-05T10:35:36.116Z | 2.5 |
2014-09-05T10:35:44.483Z | 2.5 |
2014-09-05T10:36:15.801Z | 2.5 |
2014-09-05T10:36:24.696Z | 2.5 |
2014-09-05T10:36:31.761Z | 2.5 |
redirects
Show descriptionnumber of HTTP redirects (either 301, 302 or 303)
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | redirects - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
redirectsTime
Show descriptiontime it took to send and receive redirects
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | redirectsTime - ms | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
smallestResponse
Show descriptionthe size of the smallest response
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | smallestResponse - bytes | 2014-09-05T10:34:40.778Z | 35 |
2014-09-05T10:34:53.071Z | 35 |
2014-09-05T10:35:01.500Z | 35 |
2014-09-05T10:35:28.036Z | 35 |
2014-09-05T10:35:36.116Z | 35 |
2014-09-05T10:35:44.483Z | 35 |
2014-09-05T10:36:15.801Z | 35 |
2014-09-05T10:36:24.696Z | 35 |
2014-09-05T10:36:31.761Z | 35 |
biggestResponse
Show descriptionthe size of the biggest response
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | biggestResponse - bytes | 2014-09-05T10:34:40.778Z | 94709 |
2014-09-05T10:34:53.071Z | 94709 |
2014-09-05T10:35:01.500Z | 94709 |
2014-09-05T10:35:28.036Z | 94709 |
2014-09-05T10:35:36.116Z | 94709 |
2014-09-05T10:35:44.483Z | 94709 |
2014-09-05T10:36:15.801Z | 94709 |
2014-09-05T10:36:24.696Z | 94709 |
2014-09-05T10:36:31.761Z | 94709 |
smallestLatency
Show descriptionthe time to the first byte of the fastest response
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | smallestLatency - ms | 2014-09-05T10:34:40.778Z | 47 |
2014-09-05T10:34:53.071Z | 58 |
2014-09-05T10:35:01.500Z | 58 |
2014-09-05T10:35:28.036Z | 53 |
2014-09-05T10:35:36.116Z | 56 |
2014-09-05T10:35:44.483Z | 49 |
2014-09-05T10:36:15.801Z | 68 |
2014-09-05T10:36:24.696Z | 64 |
2014-09-05T10:36:31.761Z | 52 |
biggestLatency
Show descriptionthe time to the first byte of the slowest response
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | biggestLatency - ms | 2014-09-05T10:34:40.778Z | 918 |
2014-09-05T10:34:53.071Z | 877 |
2014-09-05T10:35:01.500Z | 941 |
2014-09-05T10:35:28.036Z | 907 |
2014-09-05T10:35:36.116Z | 1113 |
2014-09-05T10:35:44.483Z | 917 |
2014-09-05T10:36:15.801Z | 2104 |
2014-09-05T10:36:24.696Z | 1026 |
2014-09-05T10:36:31.761Z | 1087 |
medianResponse
Show descriptionmedian value of time to the last byte for all responses
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
medianLatency
Show descriptionmedian value of time to the first byte for all responses
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
assetsNotGzipped
Show descriptionnumber of static assets that were not gzipped
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | assetsNotGzipped - number | 2014-09-05T10:34:40.778Z | 3 |
2014-09-05T10:34:53.071Z | 3 |
2014-09-05T10:35:01.500Z | 3 |
2014-09-05T10:35:28.036Z | 3 |
2014-09-05T10:35:36.116Z | 3 |
2014-09-05T10:35:44.483Z | 3 |
2014-09-05T10:36:15.801Z | 3 |
2014-09-05T10:36:24.696Z | 3 |
2014-09-05T10:36:31.761Z | 3 |
assetsWithQueryString
Show descriptionnumber of static assets requested with query string (e.g. ?foo) in URL
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | assetsWithQueryString - number | 2014-09-05T10:34:40.778Z | 3 |
2014-09-05T10:34:53.071Z | 3 |
2014-09-05T10:35:01.500Z | 3 |
2014-09-05T10:35:28.036Z | 3 |
2014-09-05T10:35:36.116Z | 3 |
2014-09-05T10:35:44.483Z | 3 |
2014-09-05T10:36:15.801Z | 3 |
2014-09-05T10:36:24.696Z | 3 |
2014-09-05T10:36:31.761Z | 3 |
smallImages
Show descriptionnumber of images smaller than 2 kB that can be base64 encoded
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | smallImages - number | 2014-09-05T10:34:40.778Z | 1 |
2014-09-05T10:34:53.071Z | 1 |
2014-09-05T10:35:01.500Z | 1 |
2014-09-05T10:35:28.036Z | 1 |
2014-09-05T10:35:36.116Z | 1 |
2014-09-05T10:35:44.483Z | 1 |
2014-09-05T10:36:15.801Z | 1 |
2014-09-05T10:36:24.696Z | 1 |
2014-09-05T10:36:31.761Z | 1 |
timeToFirstByte
Show descriptiontime it took to receive the first byte of the first response (that was not a redirect)
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | timeToFirstByte - ms | 2014-09-05T10:34:40.778Z | 297 |
2014-09-05T10:34:53.071Z | 398 |
2014-09-05T10:35:01.500Z | 306 |
2014-09-05T10:35:28.036Z | 301 |
2014-09-05T10:35:36.116Z | 288 |
2014-09-05T10:35:44.483Z | 298 |
2014-09-05T10:36:15.801Z | 291 |
2014-09-05T10:36:24.696Z | 299 |
2014-09-05T10:36:31.761Z | 290 |
timeToLastByte
Show descriptiontime it took to receive the last byte of the first response (that was not a redirect)
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | timeToLastByte - ms | 2014-09-05T10:34:40.778Z | 304 |
2014-09-05T10:34:53.071Z | 403 |
2014-09-05T10:35:01.500Z | 313 |
2014-09-05T10:35:28.036Z | 308 |
2014-09-05T10:35:36.116Z | 296 |
2014-09-05T10:35:44.483Z | 305 |
2014-09-05T10:36:15.801Z | 298 |
2014-09-05T10:36:24.696Z | 306 |
2014-09-05T10:36:31.761Z | 296 |
timeToFirstCss
Show descriptiontime it took to receive the last byte of the first CSS
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | timeToFirstCss - ms | 2014-09-05T10:34:40.778Z | 449 |
2014-09-05T10:34:53.071Z | 511 |
2014-09-05T10:35:01.500Z | 415 |
2014-09-05T10:35:28.036Z | 412 |
2014-09-05T10:35:36.116Z | 405 |
2014-09-05T10:35:44.483Z | 419 |
2014-09-05T10:36:15.801Z | 407 |
2014-09-05T10:36:24.696Z | 433 |
2014-09-05T10:36:31.761Z | 417 |
timeToFirstJs
Show descriptiontime it took to receive the last byte of the first JS
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | timeToFirstJs - ms | 2014-09-05T10:34:40.778Z | 619 |
2014-09-05T10:34:53.071Z | 702 |
2014-09-05T10:35:01.500Z | 591 |
2014-09-05T10:35:28.036Z | 588 |
2014-09-05T10:35:36.116Z | 598 |
2014-09-05T10:35:44.483Z | 616 |
2014-09-05T10:36:15.801Z | 587 |
2014-09-05T10:36:24.696Z | 615 |
2014-09-05T10:36:31.761Z | 588 |
timeToFirstImage
Show descriptiontime it took to receive the last byte of the first image
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | timeToFirstImage - ms | 2014-09-05T10:34:40.778Z | 1255 |
2014-09-05T10:34:53.071Z | 909 |
2014-09-05T10:35:01.500Z | 843 |
2014-09-05T10:35:28.036Z | 828 |
2014-09-05T10:35:36.116Z | 796 |
2014-09-05T10:35:44.483Z | 863 |
2014-09-05T10:36:15.801Z | 763 |
2014-09-05T10:36:24.696Z | 869 |
2014-09-05T10:36:31.761Z | 796 |
fastestResponse
Show descriptionthe time to the last byte of the fastest response
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | fastestResponse - ms | 2014-09-05T10:34:40.778Z | 47 |
2014-09-05T10:34:53.071Z | 58 |
2014-09-05T10:35:01.500Z | 59 |
2014-09-05T10:35:28.036Z | 53 |
2014-09-05T10:35:36.116Z | 56 |
2014-09-05T10:35:44.483Z | 49 |
2014-09-05T10:36:15.801Z | 69 |
2014-09-05T10:36:24.696Z | 64 |
2014-09-05T10:36:31.761Z | 52 |
slowestResponse
Show descriptionthe time to the last byte of the slowest response
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | slowestResponse - ms | 2014-09-05T10:34:40.778Z | 924 |
2014-09-05T10:34:53.071Z | 886 |
2014-09-05T10:35:01.500Z | 941 |
2014-09-05T10:35:28.036Z | 913 |
2014-09-05T10:35:36.116Z | 1903 |
2014-09-05T10:35:44.483Z | 921 |
2014-09-05T10:36:15.801Z | 2105 |
2014-09-05T10:36:24.696Z | 1032 |
2014-09-05T10:36:31.761Z | 1088 |
httpTrafficCompleted
Show descriptiontime it took to receive the last byte of the last HTTP response
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | httpTrafficCompleted - ms | 2014-09-05T10:34:40.778Z | 2079 |
2014-09-05T10:34:53.071Z | 1864 |
2014-09-05T10:35:01.500Z | 1967 |
2014-09-05T10:35:28.036Z | 1924 |
2014-09-05T10:35:36.116Z | 2454 |
2014-09-05T10:35:44.483Z | 1896 |
2014-09-05T10:36:15.801Z | 2788 |
2014-09-05T10:36:24.696Z | 2085 |
2014-09-05T10:36:31.761Z | 1976 |
timeBackend
Show descriptiontime to the first byte compared to the total loading time
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | timeBackend - % | 2014-09-05T10:34:40.778Z | 14 |
2014-09-05T10:34:53.071Z | 20 |
2014-09-05T10:35:01.500Z | 15 |
2014-09-05T10:35:28.036Z | 15 |
2014-09-05T10:35:36.116Z | 11 |
2014-09-05T10:35:44.483Z | 14 |
2014-09-05T10:36:15.801Z | 10 |
2014-09-05T10:36:24.696Z | 14 |
2014-09-05T10:36:31.761Z | 14 |
timeFrontend
Show descriptiontime to window.load compared to the total loading time
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | timeFrontend - % | 2014-09-05T10:34:40.778Z | 86 |
2014-09-05T10:34:53.071Z | 80 |
2014-09-05T10:35:01.500Z | 85 |
2014-09-05T10:35:28.036Z | 85 |
2014-09-05T10:35:36.116Z | 89 |
2014-09-05T10:35:44.483Z | 86 |
2014-09-05T10:36:15.801Z | 90 |
2014-09-05T10:36:24.696Z | 86 |
2014-09-05T10:36:31.761Z | 86 |
bodyHTMLSize
Show descriptionthe size of body tag content (document.body.innerHTML.length)
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | bodyHTMLSize - bytes | 2014-09-05T10:34:40.778Z | 11066 |
2014-09-05T10:34:53.071Z | 11129 |
2014-09-05T10:35:01.500Z | 11066 |
2014-09-05T10:35:28.036Z | 11066 |
2014-09-05T10:35:36.116Z | 11066 |
2014-09-05T10:35:44.483Z | 11066 |
2014-09-05T10:36:15.801Z | 11066 |
2014-09-05T10:36:24.696Z | 11065 |
2014-09-05T10:36:31.761Z | 11065 |
iframesCount
Show descriptionnumber of iframe nodes
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | iframesCount - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
imagesWithoutDimensions
Show descriptionnumber of
nodes without both width and height attribute
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | imagesWithoutDimensions - number | 2014-09-05T10:34:40.778Z | 16 |
2014-09-05T10:34:53.071Z | 16 |
2014-09-05T10:35:01.500Z | 16 |
2014-09-05T10:35:28.036Z | 16 |
2014-09-05T10:35:36.116Z | 16 |
2014-09-05T10:35:44.483Z | 16 |
2014-09-05T10:36:15.801Z | 16 |
2014-09-05T10:36:24.696Z | 16 |
2014-09-05T10:36:31.761Z | 16 |
hiddenContentSize
Show descriptionthe size of content of hidden elements on the page (with CSS display: none)
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | hiddenContentSize - bytes | 2014-09-05T10:34:40.778Z | 61 |
2014-09-05T10:34:53.071Z | 61 |
2014-09-05T10:35:01.500Z | 61 |
2014-09-05T10:35:28.036Z | 61 |
2014-09-05T10:35:36.116Z | 61 |
2014-09-05T10:35:44.483Z | 61 |
2014-09-05T10:36:15.801Z | 61 |
2014-09-05T10:36:24.696Z | 61 |
2014-09-05T10:36:31.761Z | 61 |
whiteSpacesSize
Show descriptionthe size of text nodes with whitespaces only
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | whiteSpacesSize - bytes | 2014-09-05T10:34:40.778Z | 5 |
2014-09-05T10:34:53.071Z | 5 |
2014-09-05T10:35:01.500Z | 5 |
2014-09-05T10:35:28.036Z | 5 |
2014-09-05T10:35:36.116Z | 5 |
2014-09-05T10:35:44.483Z | 5 |
2014-09-05T10:36:15.801Z | 5 |
2014-09-05T10:36:24.696Z | 5 |
2014-09-05T10:36:31.761Z | 5 |
DOMelementsCount
Show descriptiontotal number of HTML element nodes
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | DOMelementsCount - number | 2014-09-05T10:34:40.778Z | 193 |
2014-09-05T10:34:53.071Z | 193 |
2014-09-05T10:35:01.500Z | 193 |
2014-09-05T10:35:28.036Z | 193 |
2014-09-05T10:35:36.116Z | 193 |
2014-09-05T10:35:44.483Z | 193 |
2014-09-05T10:36:15.801Z | 193 |
2014-09-05T10:36:24.696Z | 193 |
2014-09-05T10:36:31.761Z | 193 |
DOMelementMaxDepth
Show descriptionmaximum level on nesting of HTML element node
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | DOMelementMaxDepth - number | 2014-09-05T10:34:40.778Z | 10 |
2014-09-05T10:34:53.071Z | 10 |
2014-09-05T10:35:01.500Z | 10 |
2014-09-05T10:35:28.036Z | 10 |
2014-09-05T10:35:36.116Z | 10 |
2014-09-05T10:35:44.483Z | 10 |
2014-09-05T10:36:15.801Z | 10 |
2014-09-05T10:36:24.696Z | 10 |
2014-09-05T10:36:31.761Z | 10 |
nodesWithInlineCSS
Show descriptionnumber of nodes with inline CSS styling (with style attribute)
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | nodesWithInlineCSS - number | 2014-09-05T10:34:40.778Z | 2 |
2014-09-05T10:34:53.071Z | 2 |
2014-09-05T10:35:01.500Z | 2 |
2014-09-05T10:35:28.036Z | 2 |
2014-09-05T10:35:36.116Z | 2 |
2014-09-05T10:35:44.483Z | 2 |
2014-09-05T10:36:15.801Z | 2 |
2014-09-05T10:36:24.696Z | 2 |
2014-09-05T10:36:31.761Z | 2 |
eventsBound
Show descriptionnumber of EventTarget.addEventListener calls
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | eventsBound - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
documentWriteCalls
Show descriptionnumber of calls to either document.write or document.writeln
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | documentWriteCalls - number | 2014-09-05T10:34:40.778Z | 7 |
2014-09-05T10:34:53.071Z | 7 |
2014-09-05T10:35:01.500Z | 7 |
2014-09-05T10:35:28.036Z | 7 |
2014-09-05T10:35:36.116Z | 7 |
2014-09-05T10:35:44.483Z | 7 |
2014-09-05T10:36:15.801Z | 7 |
2014-09-05T10:36:24.696Z | 7 |
2014-09-05T10:36:31.761Z | 7 |
evalCalls
Show descriptionnumber of calls to eval (either direct or via setTimeout / setInterval)
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | evalCalls - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
jsErrors
Show descriptionnumber of JavaScript errors
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | jsErrors - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
consoleMessages
Show descriptionnumber of calls to console.* functions
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | consoleMessages - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
windowAlerts
Show descriptionnumber of calls to window.alert
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | windowAlerts - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
windowConfirms
Show descriptionnumber of calls to window.confirm
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | windowConfirms - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
windowPrompts
Show descriptionnumber of calls to window.prompt
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | windowPrompts - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
globalVariables
Show descriptionnumber of JS globals variables
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | globalVariables - number | 2014-09-05T10:34:40.778Z | 8 |
2014-09-05T10:34:53.071Z | 8 |
2014-09-05T10:35:01.500Z | 8 |
2014-09-05T10:35:28.036Z | 8 |
2014-09-05T10:35:36.116Z | 8 |
2014-09-05T10:35:44.483Z | 8 |
2014-09-05T10:36:15.801Z | 8 |
2014-09-05T10:36:24.696Z | 8 |
2014-09-05T10:36:31.761Z | 8 |
localStorageEntries
Show descriptionnumber of entries in local storage
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | localStorageEntries - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
ajaxRequests
Show descriptionnumber of AJAX requests
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | ajaxRequests - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
DOMqueries
Show descriptionnumber of all DOM queries
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | DOMqueries - number | 2014-09-05T10:34:40.778Z | 1 |
2014-09-05T10:34:53.071Z | 1 |
2014-09-05T10:35:01.500Z | 1 |
2014-09-05T10:35:28.036Z | 1 |
2014-09-05T10:35:36.116Z | 1 |
2014-09-05T10:35:44.483Z | 1 |
2014-09-05T10:36:15.801Z | 1 |
2014-09-05T10:36:24.696Z | 1 |
2014-09-05T10:36:31.761Z | 1 |
DOMqueriesById
Show descriptionnumber of document.getElementById calls
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | DOMqueriesById - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
2014-09-05T10:35:44.483Z | 0 |
2014-09-05T10:36:15.801Z | 0 |
2014-09-05T10:36:24.696Z | 0 |
2014-09-05T10:36:31.761Z | 0 |
DOMqueriesByClassName
Show descriptionnumber of document.getElementsByClassName calls
Show warningUnfortunately this metric is not reliable. For more information please check documentation of phantomas.
Date | DOMqueriesByClassName - number | 2014-09-05T10:34:40.778Z | 0 |
2014-09-05T10:34:53.071Z | 0 |
2014-09-05T10:35:01.500Z | 0 |
2014-09-05T10:35:28.036Z | 0 |
2014-09-05T10:35:36.116Z | 0 |
